Johnstown
Market InsightsThe Town of Johnstown is a Home Rule Municipality in Weld and Larimer counties in the U.S. state of Colorado. The population was 9,887 at the 2010 United States Census.
251 homes for sale in Johnstown
- 1/31 313 Beds 2 Baths 1,294 SqFt$479,000Active
- 1/25 253 Beds 3 Baths 1,486 SqFt$427,900Price Dropped by $23K
- 1/25 253 Beds 3 Baths 1,486 SqFt$427,900Price Dropped by $23K
- 1/38 384 Beds 3 Baths 2,527 SqFt$525,000Active
- 1/8 85 Beds 4 Baths 2,544 SqFt$532,900Active
- 1/33 334 Beds 3 Baths 2,481 SqFt$529,900Price Dropped by $15K
- 1/27 273 Beds 3 Baths 1,810 SqFt$494,900Active
- 1/7 74 Beds 2 Baths 1,672 SqFt$476,900Active
- 1/23 233 Beds 3 Baths 2,006 SqFt$445,000Active
- 1/36 365 Beds 4 Baths 3,141 SqFt$600,000Active
- 1/25 254 Beds 3 Baths 3,243 SqFt$719,000Active
- 1/26 264 Beds 3 Baths 2,546 SqFt$569,900Active
- 1/40 403 Beds 2 Baths 1,863 SqFt$539,000Price Dropped by $10K
- 1/48 485 Beds 3 Baths 2,862 SqFt$930,000Active
- 1/31 315 Beds 3 Baths 2,983 SqFt$720,000Active
- 3D4 Beds 3 Baths 2,615 SqFt$624,899Price Dropped by $10K
- 1/30 303 Beds 3 Baths 1,436 SqFt$375,000Active
- 1/45 454 Beds 3 Baths 2,562 SqFt$550,990Active
- 1/26 266 Beds 4 Baths 2,914 SqFt$550,000Price Dropped by $5K
- 1/20 204 Beds 2 Baths 1,747 SqFt$509,950Price Dropped by $24K
- 3D4 Beds 3 Baths 2,096 SqFt$500,962Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,632 SqFt$499,950Price Dropped by $19K
- 1/28 283 Beds 3 Baths 1,858 SqFt$473,092Price Dropped by $10K
- 3D4 Beds 3 Baths 2,170 SqFt$522,500Price Dropped by $2K
Neighborhoods in Johnstown
10/3025342534 Condos2534 Filing 192534 Filing No 65812000001 - 4775 Larimer5829001000 - Premier Flex Johnstown CondominiumsAmended Plat Of Outlot "A" Corbett Glen Filing 3Callahan HeightsCallahan Heights AddCarlson FarmsCarlson Farms Fg#1Carlson Farms Fg#2ClearviewCorbett GlenCorbett Glen Fg#3 FinalCountry Acres 8Th FgCountry Acres Sub 8Th Fg Rplt L23Country Acres Sub 9Th FgCoyote Ridge Pud
Show More