Johnstown
Market InsightsThe Town of Johnstown is a Home Rule Municipality in Weld and Larimer counties in the U.S. state of Colorado. The population was 9,887 at the 2010 United States Census.
254 homes for sale in Johnstown
- 1/28 282 Beds 2 Baths 2,038 SqFt$510,000Open Sat 12PM-3PM
- 1/35 353 Beds 2 Baths 1,620 SqFt$440,000Open Sat 1PM-3PM
- 1/41 416 Beds 4 Baths 3,244 SqFt$749,000Open Sun 12PM-3PM
- 1/39 393 Beds 2 Baths 1,779 SqFt$482,250Open Sat 10AM-6PM
- 1/34 343 Beds 2 Baths 1,779 SqFt$469,625Open Sat 10AM-6PM
- 1/40 404 Beds 3 Baths 2,788 SqFt$614,000Open Sat 11:30AM-2PM
- 1/40 403 Beds 3 Baths 2,616 SqFt$680,000Open Sun 12PM-2PM
- 1/28 284 Beds 3 Baths 2,710 SqFt$510,000Open Sat 12PM-2PM
- 1/40 403 Beds 3 Baths 1,581 SqFt$465,000Open Sat 12PM-2PM
- 1/18 183 Beds 3 Baths 1,486 SqFt$427,900Open Wed 11AM-6PM
- 1/26 263 Beds 3 Baths 2,060 SqFt$485,000Open Sat 12PM-2PM
- 1/40 405 Beds 3 Baths 2,739 SqFt$699,000Open Sat 11AM-1PM
- 1/39 395 Beds 3 Baths 3,336 SqFt$655,000Open Sun 11AM-1PM
4421 Scenic Ln, Johnstown, CO 80534
Listed by Berkshire Hathaway HomeServices Rocky Mountain, Realtors-Fort Collins
Single Family Home
- 1/40 404 Beds 3 Baths 2,963 SqFt$570,000Open Sat 12PM-2PM
- 1/40 404 Beds 4 Baths 3,038 SqFt$575,615Open Sat 10AM-6PM
- 1/39 394 Beds 4 Baths 3,038 SqFt$560,890Open Sat 10AM-6PM
- 1/40 404 Beds 4 Baths 3,038 SqFt$560,640Open Sat 10AM-6PM
- 1/24 243 Beds 3 Baths 1,631 SqFt$485,900Open Wed 11AM-6PM
- 1/28 283 Beds 3 Baths 1,631 SqFt$432,900Open Wed 11AM-6PM
- 1/20 203 Beds 3 Baths 1,368 SqFt$369,900Open Wed 11AM-6PM
- 1/50 504 Beds 4 Baths 3,268 SqFt$545,000Open Sat 12PM-2PM
- 1/11 113 Beds 3 Baths 2,207 SqFt$558,000Open Sat 12PM-2PM
- 1/40 403 Beds 3 Baths 2,288 SqFt$497,815Open Sat 10AM-6PM
- 1/24 243 Beds 3 Baths 1,631 SqFt$422,900Open Wed 11AM-6PM
Neighborhoods in Johnstown
10/3025342534 Condos2534 Filing 192534 Filing No 65812000001 - 4775 Larimer5829001000 - Premier Flex Johnstown CondominiumsAmended Plat Of Outlot "A" Corbett Glen Filing 3Callahan HeightsCallahan Heights AddCarlson FarmsCarlson Farms Fg#1Carlson Farms Fg#2ClearviewCorbett GlenCorbett Glen Fg#3 FinalCountry Acres 8Th FgCountry Acres Sub 8Th Fg Rplt L23Country Acres Sub 9Th FgCoyote Ridge Pud
Show More