Johnstown
Market InsightsThe Town of Johnstown is a Home Rule Municipality in Weld and Larimer counties in the U.S. state of Colorado. The population was 9,887 at the 2010 United States Census.
266 homes for sale in Johnstown
- 1/40 403 Beds 2 Baths 1,601 SqFt$475,000Open Fri 4:30PM-6PM
- 1/36 365 Beds 3 Baths 3,336 SqFt$685,000Open Sat 12PM-2PM
4421 Scenic Ln, Johnstown, CO 80534
Listed by Berkshire Hathaway HomeServices Rocky Mountain, Realtors-Fort Collins
Single Family Home
- 3D3 Beds 3 Baths 1,951 SqFt$685,000Open Sat 11AM-1PM
- 1/39 395 Beds 3 Baths 2,696 SqFt$3,400Open Sat 10AM-1PM
254 Ptarmigan LN, Johnstown, CO 80534
MLS# 5181506
Listed by West and Main Homes Inc
Single Family Home
- 1/47 475 Beds 3 Baths 3,938 SqFt$699,000Open Sun 12PM-2PM
- 1/40 404 Beds 4 Baths 3,038 SqFt$595,615Open Sat 10AM-6PM
- 1/2 24 Beds 2 Baths 1,747 SqFt$524,950Open Mon 11AM-4PM
- 1/39 394 Beds 4 Baths 3,038 SqFt$580,890Open Sat 10AM-6PM
- 1/40 404 Beds 4 Baths 3,038 SqFt$580,640Open Sat 10AM-6PM
- 1/40 403 Beds 3 Baths 1,631 SqFt$485,900Open Wed 11AM-6PM
- 1/40 403 Beds 3 Baths 1,631 SqFt$432,900Open Wed 11AM-6PM
- 1/35 356 Beds 4 Baths 4,314 SqFt$800,000Open Thu 5PM-7PM
- 1/22 223 Beds 3 Baths 1,791 SqFt$489,950Open Tue 11AM-4PM
- 1/40 403 Beds 3 Baths 2,381 SqFt$645,000Open Sat 10AM-12PM
- 1/40 403 Beds 3 Baths 2,288 SqFt$517,815Open Sat 10AM-6PM
- 1/40 403 Beds 3 Baths 1,631 SqFt$422,900Open Wed 11AM-6PM
- 1/36 363 Beds 3 Baths 1,368 SqFt$369,900Open Wed 11AM-6PM
- 1/40 403 Beds 3 Baths 1,631 SqFt$432,900Open Wed 11AM-6PM
- 1/31 313 Beds 3 Baths 2,142 SqFt$472,900Open Wed 11AM-6PM
- 1/40 403 Beds 3 Baths 1,631 SqFt$422,900Open Wed 11AM-6PM
- 1/34 343 Beds 3 Baths 1,486 SqFt$402,900Open Wed 11AM-6PM
- 1/21 214 Beds 3 Baths 2,275 SqFt$529,950Open Sat 11AM-4PM
- 1/38 383 Beds 3 Baths 1,368 SqFt$369,900Open Wed 11AM-6PM
- 1/40 403 Beds 2 Baths 1,779 SqFt$488,465Open Sat 10AM-6PM
Neighborhoods in Johnstown
10/3025342534 Condos2534 Filing 192534 Filing No 65812000001 - 4775 Larimer5829001000 - Premier Flex Johnstown CondominiumsCallahan Heights AddCarlson FarmsCarlson Farms Fg#1Carlson Farms Fg#2ClearviewClearview Pud 4Th FgCorbett GlenCorbett Glen Fg#3 FinalCountry Acres 3Rd FgCountry Acres 8Th FgCountry Acres Sub 8Th Fg Rplt L23Country Acres Sub 9Th FgCoyote Ridge Pud
Show More