Lakewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
527 homes for sale in Lakewood
- 1/50 504 Beds 5 Baths 3,350 SqFt$1,375,000Price Dropped by $115K
- 1/16 164 Beds 3 Baths 3,151 SqFt$1,020,000Price Dropped by $55K
- 1/49 495 Beds 3 Baths 2,509 SqFt$695,000Active
- 1/33 333 Beds 2 Baths 1,028 SqFt$510,000Active
8537 W Floyd Ave, Lakewood, CO 80227
Listed by Legacy 100 Real Estate Partners LLC
Single Family Home
- 1/36 362 Beds 2 Baths 1,470 SqFt$430,000Active
- 1/29 292 Beds 2 Baths 1,283 SqFt$405,000Price Dropped by $5K
- 1/17 172 Beds 2 Baths 1,404 SqFt$385,000Active
- 1/39 393 Beds 2 Baths 1,440 SqFt$340,000Price Dropped by $15K
- 1/32 322 Beds 2 Baths 998 SqFt$290,000Active
- 1/19 192 Beds 1 Bath 837 SqFt$265,000Active
- 1/29 291 Bed 1 Bath 720 SqFt$225,000Active
- 1/28 284 Beds 4 Baths 3,736 SqFt$1,100,000Active
- 1/44 444 Beds 4 Baths 3,582 SqFt$999,000Active
- 1/46 464 Beds 3 Baths 2,664 SqFt$795,000Price Dropped by $10K
- 1/44 443 Beds 2 Baths 2,106 SqFt$698,000Active
1060 S Estes Ct, Lakewood, CO 80226
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 3D5 Beds 3 Baths 2,394 SqFt$615,000Price Dropped by $10K
- 1/30 303 Beds 3 Baths 1,614 SqFt$554,500Price Dropped by $4K
- 1/30 302 Beds 3 Baths 1,142 SqFt$450,000Active
- 1/24 242 Beds 2 Baths 1,174 SqFt$329,900Active
- 1/15 152 Beds 1 Bath 912 SqFt$200,000Active
- 1/34 345 Beds 4 Baths 3,282 SqFt$3,800Active
- 1/36 365 Beds 4 Baths 4,223 SqFt$879,900Active
- 1/49 494 Beds 4 Baths 2,108 SqFt$720,000Active
- 1/35 354 Beds 3 Baths 1,918 SqFt$699,000Price Dropped by $16K
Neighborhoods in Lakewood
20Th Subdivision3928 Viewpoint/Copper OaksAcademyAcademy PointeAlameda HeightsAllison GlenAllison Glen Flg 2Ammons ParkAnderson FarmApplewoodApplewood HillsApplewood KnollsApplewood ManorApplewood ValleyApplewood ViewAxfordBay Bridge CondosBear CreekBear Creek TerraceBelmar
Show More