Firestone
Market InsightsThe Town of Firestone is a Statutory Town in Weld County, Colorado, United States. The population was 10,147 at the 2010 census.
98 homes for sale in Firestone
- 3D4 Beds 4 Baths 3,688 SqFt$829,000Open Fri 4PM-6PM
- 1/23 235 Beds 4 Baths 3,675 SqFt$824,950Open Tue 11AM-4PM
- 1/42 424 Beds 3 Baths 2,533 SqFt$679,999Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,693 SqFt$664,000Open Sun 11AM-2PM
- 1/28 282 Beds 2 Baths 1,646 SqFt$378,000Open Tue 8AM-7PM
- 1/25 255 Beds 4 Baths 3,699 SqFt$799,950Open Tue 11AM-4PM
- 3D4 Beds 3 Baths 2,370 SqFt$630,000New
- 1/50 505 Beds 4 Baths 2,254 SqFt$615,000New
- 1/49 494 Beds 4 Baths 3,902 SqFt$825,000New
- 1/22 224 Beds 2 Baths 1,902 SqFt$565,000New
- 1/34 343 Beds 2 Baths 1,485 SqFt$550,000New
- 1/31 315 Beds 3 Baths 2,422 SqFt$550,000New
6291 Snowberry Ave, Firestone, CO 80504
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/29 295 Beds 3 Baths 2,600 SqFt$550,000New
- 1/27 275 Beds 3 Baths 3,609 SqFt$729,900Active
- 3D5 Beds 4 Baths 3,744 SqFt$610,000Active
- 1/46 464 Beds 4 Baths 2,079 SqFt$550,000Active
- 1/24 243 Beds 3 Baths 1,394 SqFt$435,000Price Dropped by $15K
- 1/22 223 Beds 1 Bath 1,244 SqFt$399,000Active
- 1/40 405 Beds 4 Baths 4,184 SqFt$725,000Active
- 1/40 405 Beds 3 Baths 3,750 SqFt$724,900Active
- 1/25 252 Beds 1 Bath 960 SqFt$286,000Active
- 1/31 314 Beds 4 Baths 3,455 SqFt$650,000Active
- 1/25 254 Beds 3 Baths 2,380 SqFt$575,000Active
- 1/22 222 Beds 2 Baths 1,463 SqFt$375,000Price Dropped by $5K
Neighborhoods in Firestone
Barefoot LakesBarefoot Lakes Fg #1Barefoot Lakes Fg #2Barefoot Lakes Fg #5Barefoot Lakes Fg 4Barefoot Lakes Fg 4 1St RpltBarefoot Lakes Fg 6Booth FarmsBooth Farms 2Nd FgCimarron Pointe Condos 3Rd Supp Bldg 3Cimarron Pointe Condos Bldg 11 & 12Del Camino Junction Business Park PudEagle CrestEagle Crest MinoEaglecrestFirestone Crossing Fg#1Firestone TownMonarch Estates 1St Fg FinalMountain ShadowsMountain Shadows Fg #2 Rep #1
Show More