Lakewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
527 homes for sale in Lakewood
- 1/38 384 Beds 2 Baths 998 SqFt$565,000Open Sat 1PM-4PM
12247 W Ohio Dr, Lakewood, CO 80228
Listed by Keller Williams Integrity Real Estate LLC
Single Family Home
- 1/49 494 Beds 3 Baths 2,513 SqFt$899,000Open Sun 12PM-2PM
- 1/27 274 Beds 2 Baths 1,750 SqFt$639,900Open Sat 12PM-3PM
- 1/17 172 Beds 1 Bath 837 SqFt$319,000Open Sat 12PM-3PM
- 1/42 424 Beds 3 Baths 3,572 SqFt$1,350,000Open 8/24 11PM-2PM
- 1/22 223 Beds 3 Baths 1,806 SqFt$350,000Open Mon 8AM-7PM
- 1/20 202 Beds 2 Baths 908 SqFt$255,000Open Mon 8AM-7PM
- 1/25 253 Beds 3 Baths 1,536 SqFt$364,000Open Mon 8AM-7PM
- 1/18 182 Beds 1 Bath 783 SqFt$172,000Open Mon 8AM-7PM
- 1/25 252 Beds 3 Baths 2,050 SqFt$348,000Open Mon 8AM-7PM
- 1/50 504 Beds 4 Baths 3,198 SqFt$900,000New
- 1/31 314 Beds 3 Baths 2,612 SqFt$740,000New
- 1/8 82 Beds 1 Bath 3,576 SqFt$1,495New
- 1/48 484 Beds 3 Baths 2,742 SqFt$985,000New
- 1/36 365 Beds 2 Baths 3,818 SqFt$750,000New
- 1/36 365 Beds 2 Baths 3,818 SqFt$750,000New
- 1/35 355 Beds 3 Baths 2,608 SqFt$740,000New
- 1/28 283 Beds 2 Baths 1,785 SqFt$675,000New
- 1/50 502 Beds 2 Baths 2,057 SqFt$650,000New
1697 Garland St, Lakewood, CO 80215
Listed by Legacy 100 Real Estate Partners LLC
Single Family Home
- 1/42 424 Beds 4 Baths 2,246 SqFt$650,000New
- 1/27 274 Beds 2 Baths 2,150 SqFt$649,000New
- 1/24 243 Beds 2 Baths 1,135 SqFt$610,000New
- 1/28 283 Beds 2 Baths 1,382 SqFt$570,000New
- 1/33 335 Beds 2 Baths 1,835 SqFt$500,000New
Neighborhoods in Lakewood
20Th Subdivision3928 Viewpoint/Copper OaksAcademyAcademy PointeAlameda HeightsAllison GlenAllison Glen Flg 2Ammons ParkAnderson FarmApplewoodApplewood HillsApplewood KnollsApplewood ManorApplewood ValleyApplewood ViewAxfordBay Bridge CondosBear CreekBear Creek TerraceBelmar
Show More