University
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
63 homes for sale in University
- 1/24 241 Bed 1 Bath 698 SqFt$266,999Price Dropped by $3K
- 1/23 231 Bed 1 Bath 670 SqFt$200,000Price Dropped by $20K
- 1/18 182 Beds 1 Bath 766 SqFt$213,000Price Dropped by $3K
- 1/48 483 Beds 2 Baths 1,311 SqFt$595,000Price Dropped by $60K
- 1/28 282 Beds 1 Bath 885 SqFt$254,800Active
- 1/49 494 Beds 4 Baths 3,673 SqFt$1,542,700Active
- 1/10 103 Beds 4 Baths 2,365 SqFt$1,199,000Active
- 3D3 Beds 1 Bath 1,388 SqFt$650,000Price Dropped by $29K
- 1/27 272 Beds 1 Bath 885 SqFt$250,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,521 SqFt$825,000Price Dropped by $20K
2630 S Marion St, Denver, CO 80210
Listed by Coldwell Banker Global Luxury Denver
Single Family Home
- 1/25 253 Beds 4 Baths 2,190 SqFt$775,000Active
- 1/18 182 Beds 1 Bath 885 SqFt$175,000Price Dropped by $14K
- 1/10 100.17 Acres$1,649,999Active
- 1/49 490.25 Acres$1,190,000Price Dropped by $150K
1850 & 1854 S Williams Street, Denver, CO 80210
MLS# 3808282
Listed by Kentwood Real Estate DTC, LLC
Vacant Land
- 1/49 490.25 Acres$1,190,000Price Dropped by $150K