Sunnyside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
69 homes for sale in Sunnyside
- 1/35 352 Beds 1 Bath 825 SqFt$569,000Price Dropped by $18K
- 1/46 463 Beds 4 Baths 2,317 SqFt$959,000Price Dropped by $80K
- 1/43 433 Beds 3 Baths 1,948 SqFt$975,000Active
- 1/29 293 Beds 4 Baths 2,438 SqFt$1,099,500Price Dropped by $50K
- 1/44 444 Beds 5 Baths 3,027 SqFt$1,099,000Price Dropped by $20K
- 1/29 295 Beds 5 Baths 4,500 SqFt$2,100,000Active
- 1/10 103 Beds 4 Baths 2,365 SqFt$1,199,000Active
- 1/46 466 Beds 6 Baths 4,382 SqFt$1,590,000Active
- 1/27 275 Beds 2 Baths 1,687 SqFt$699,000Price Dropped by $11K
- 1/23 234 Beds 3 Baths 2,100 SqFt$1,049,900Price Dropped by $50K
- 1/31 312 Beds 2 Baths 1,803 SqFt$599,900Price Dropped by $30K
- 1/12 124 Beds 2 Baths 1,395 SqFt$650,000Price Dropped by $20K
- 1/16 162 Beds 1 Bath 779 SqFt$2,500Active
- 1/21 2113,200 SqFt$3,150,000Active
- 1/14 144,104 SqFt$1,200,000Active
- 1/7 72,400 SqFt$917,000Price Dropped by $83K
- 1/9 91,233 SqFt$1,100,000Active
- 1/15 156,640 SqFt$900,000Active
- 1/13 130.11 Acres$349,950Active
- 1/24 242,588 SqFt$1,100,000Price Dropped by $100K
- 1/4 40.08 Acres$325,000Active