Buena Vista
Market InsightsThe Town of Buena Vista is a Statutory Town in Chaffee County, Colorado, United States. The town population was 2,617 at the 2010 United States Census.
229 homes for sale in Buena Vista
- 1/50 503 Beds 4 Baths 4,820 SqFt$2,199,000Price Dropped by $100K
- 1/25 252 Beds 1 Bath 920 SqFt$450,000Active
- 1/38 385 Beds 3 Baths 2,304 SqFt$875,000Active
- 1/46 462 Beds 2 Baths 2,640 SqFt$995,000Active
- 1/47 473 Beds 4 Baths 1,728 SqFt$520,000Price Dropped by $17K
18280 Alta Vista Dr, Buena Vista, CO 81211
Listed by Full Circle Real Estate Group
Single Family Home
- 1/50 503 Beds 4 Baths 2,612 SqFt$1,645,000Price Dropped by $45K
- 1/13 132 Beds 2 Baths 976 SqFt$429,750Active
- 1/50 506 Beds 6 Baths 4,316 SqFt$1,750,000Price Dropped by $148K
30693 Main Range Dr, Buena Vista, CO 81211
Listed by Full Circle Real Estate Group
Single Family Home
- 1/35 355 Beds 4 Baths 4,385 SqFt$1,490,000Price Dropped by $95K
- 1/50 503 Beds 3 Baths 2,737 SqFt$950,000Price Dropped by $45K
33615 Wapiti Cir, Buena Vista, CO 81211
Listed by Coldwell Banker Collegiate Peaks Realty
Single Family Home
- 1/50 504 Beds 3 Baths 4,324 SqFt$899,000Price Dropped by $50K
- 1/29 293 Beds 2 Baths 2,008 SqFt$1,099,000Active
- 1/34 342 Beds 2 Baths 1,443 SqFt$529,000Active
27665 County Road 313 #11, Buena Vista, CO 81211
Listed by Full Circle Real Estate Group
Single Family Home
- 1/47 473 Beds 3 Baths 1,924 SqFt$775,000Active
- 1/24 244 Beds 2 Baths 1,842 SqFt$719,000Active
- 1/43 434 Beds 4 Baths 1,916 SqFt$899,000Active
- 1/32 324 Beds 3 Baths 1,916 SqFt$880,000Active
- 1/50 503 Beds 5 Baths 3,936 SqFt$3,800,000Active
- 1/41 413 Beds 3 Baths 2,488 SqFt$1,395,000Active
30055 County Road 361, Buena Vista, CO 81211
Listed by Coldwell Banker Collegiate Peaks Realty
Single Family Home
- 1/40 403 Beds 2 Baths 3,048 SqFt$695,000Price Dropped by $44K
- 1/50 506 Beds 6 Baths 4,876 SqFt$1,399,000Active
- 1/50 506 Beds 5 Baths 5,990 SqFt$1,300,000Price Dropped by $100K
- 1/50 503 Beds 3 Baths 3,286 SqFt$1,350,000Price Dropped by $100K
- 1/13 131.28 Acres$284,500New
Neighborhoods in Buena Vista
3 Bar J3 Elk4 ElkAnthony TractsBlock 41 Buena VistaBuena VistaCasa Del RioCreekside EstatesCrossing Major SubCrossings Major SubCrossmans AdditionGame TrailGlenviewGrove Minor SubHarvard Lakeside AcresHigh Country VillageJacquat Heritage Water SubdivisionJoseph Matlock Construction Llc Lot Line AdjustmenLoans AdditionLost Creek Ranch
Show More