Eaton
Market InsightsEaton is a Statutory Town in Weld County, Colorado, United States. The population was 4,567 at the 2010 census.
36 homes for sale in Eaton
- 1/40 406 Beds 5 Baths 4,813 SqFt$815,000New
- 3D2 Beds 2 Baths 1,080 SqFt$334,000New
- 1/40 406 Beds 4 Baths 4,046 SqFt$735,000New
- 1/24 244 Beds 2 Baths 2,658 SqFt$449,900Active
- 1/40 404 Beds 5 Baths 5,558 SqFt$1,825,000Active
- 1/40 403 Beds 2 Baths 1,451 SqFt$750,000Active
- 1/26 262 Beds 1 Bath 1,066 SqFt$315,000Active
- 1/41 413 Beds 2 Baths 1,900 SqFt$419,995Price Dropped by $3K
- 3D3 Beds 2 Baths 1,382 SqFt$406,000Active
- 1/21 213 Beds 2 Baths 1,704 SqFt$699,999Active
- 1/40 403 Beds 1 Bath 1,008 SqFt$425,000Active
- 1/16 163 Beds 2 Baths 1,475 SqFt$425,000Active
- 1/24 245 Beds 4 Baths 3,262 SqFt$610,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,874 SqFt$835,000Price Dropped by $24K
- 4 Beds 3 Baths 2,500 SqFt$595,000Active
- 1/40 405 Beds 3 Baths 3,220 SqFt$1,250,000Active
- 1/32 324 Beds 2 Baths 2,077 SqFt$795,000Active
- 1/40 405 Beds 4 Baths 2,179 SqFt$549,000Active
- 1/40 405 Beds 4 Baths 3,826 SqFt$735,000Price Dropped by $5K
- 1/32 323 Beds 3 Baths 1,925 SqFt$870,000Active
- 1/23 234 Beds 2 Baths 1,706 SqFt$420,000Active
- 1/40 404 Beds 3 Baths 2,863 SqFt$655,000Price Dropped by $20K
- 1/18 183 Beds 3 Baths 1,516 SqFt$475,000Active
- 1/43 435 Beds 2 Baths 2,122 SqFt$495,000Price Dropped by $5K
Neighborhoods in Eaton
Appaloosa Acres Estates PudCamfieldCamfield TownsiteCottages At Hawkstone SubEaton CommonsEaton Commons SubEaton TownExemption #0707-30-1-Re2153Exemption 0709-33-2-Re 2328Governors Ranch 2Nd Fg Rplt L1, 2Governors Ranch Sub 2Nd FgHawkstoneHawkstone SubHawkstone Sub 5Th FgHomes At Aspen MeadowsMaplewood Estates SubNorth Side AddNorthwest SubNorthwest Sub 2Nd FgRec Exempt
Show More